A uniquely curated multi-subject assessment by an experienced team of academic experts which caters to the current pattern & provides a holistic assessment to every participating student. Moreover, the detailed assessment and comparative result analysis report help Parents/Schools to understand the shortcoming and improve on them.
It covers all core subjects which has been given strong emphasis in the National Education Policy (NEP2020) and are part of all major competitive examinations (NEET, IIT, U.P.S.C, CUCET etc).
CATEGORY | PRIZES FOR STUDENTS | PRIZES FOR SCHOOLS |
---|---|---|
STATE LEVEL | Branded Tablet + Gold Medal + Certificate of Excellence for First rank holders | BEST PRINCIPAL Award worth Rs. 5100/- each + Citation + Trophy |
Branded Tablet + Silver Medal + Certificate of Excellence for Second rank holders | BEST TEACHER Award worth Rs. 2100/- each + Citation + Trophy | |
Branded Tablet + Bronze Medal + Certificate of Excellence for Third rank holders | Certificates for Imparting Excellence | |
Certificates of International Level Champions | ||
DISTRICT LEVEL | Gold, Silver & Bronze Medals | BEST PRINCIPAL Award - Citation + Trophy |
Cash/Gifts worth Rs. 1000/- to Top 10 rank holders per class per olympiad | BEST TEACHER Award - Citation + Trophy | |
Cash/Gifts worth Rs. 500/- from Rank 11 to 25 per class per olympiad | Certificates for Imparting Excellence | |
Certificate of Excellence for District Level Champions | ||
SCHOOL-LEVEL | Gold, Silver & Bronze Medals | Mementoes/ Gifts for Principal & Teacher in-charge |
Participation Certificates | Certificates for Imparting Excellence | |
Merit Certificates |